Manual work doesn't scale.
Your firm does.
- Staff accountants cost $50K-$70K/year plus benefits
- Call in sick when deadlines hit
- Take longer than expected on routine tasks
- Make mistakes you only catch at the end
The work your staff accountants do before any filing - bank recon, tax matching, monthly reports - runs on Matcha at a fraction of headcount cost.
| Reference | Counterparty | Amount | Status |
|---|---|---|---|
| CHK-2025-0412 | Acme Corporation | $12,450.00 | Matched |
| CHK-2025-0413 | Global Logistics LLC | $8,920.50 | Mismatch |
| CHK-2025-0414 | Tech Solutions Inc | $5,200.00 | Matched |
| CHK-2025-0415 | Office Supplies Co | $1,875.25 | Review |
| CHK-2025-0416 | Consulting Partners | $15,600.00 | Matched |
| Invoice ID | Vendor | Tax Amount | Status |
|---|---|---|---|
| INV-5501 | Johnson & Associates | $7,800 | Verified |
| INV-5502 | Metro Supplies Inc | $14,750 | Discrepancy |
| INV-5503 | Pacific Trading Co | $4,350 | Verified |
| INV-5504 | Apex Technologies | $34,500 | Pending |
| INV-5505 | Sterling Services LLC | $11,125 | Verified |
| Client | Report Type | Period | Status |
|---|---|---|---|
| Sharma & Co | Monthly P&L | Mar 2025 | Ready |
| Patel Ventures | GSTR Summary | Mar 2025 | Ready |
| ABC Corporation | Bank Reconciliation | Mar 2025 | Generating |
| XYZ Limited | Vendor Aging | Mar 2025 | Ready |
| Kumar Associates | TDS Summary | Mar 2025 | Ready |
A firm doesn't need five juniors doing manual data work. They just need our engine and someone to review the output.
Any format - CSV, PDF, QuickBooks, bank exports
Understands schema, normalises data automatically
Records matched, exceptions surfaced
Output goes straight into QuickBooks or tax software
Upload bank statements and ledgers in any format. Matcha matches transactions automatically.
Match invoices against sales tax records automatically. Catch discrepancies before they become penalties.
P&L, vendor aging, recon summaries - generated and formatted automatically.